yachts pages test
| No. | Yacht Name | Rig | Lenght ft | Designer | Year Built |
|---|---|---|---|---|---|
| 001 | Josephine | Bermuda | 45 | Phillip Rhodes | 1954 |
| 002 | Cetewayo | Bermuda | 48 | Laurent Giles | 1955 |
| 003 | Frenesi of Clynder | Yawl | 44 | McGruer | 1960 |
| 004 | Undina | Bermuda | 45 | Phillip Rhodes | 1953 |
| 008 | Whooper | Bermuda | 39 | Laurent Giles | 1939 |
| 010 | Zoom | Bermuda | 44 | CE Nicholson | 1952 |
| 014 | Pazienza | Cutter | 59 | Laurent Giles | 1957 |
| 015 | Danegeld | Bermuda | 37 | Cheverton | 1958 |
| 016 | Mikado | Cutter | 42 | Fife | 1904 |
| 024 | Sceptre | 12 Metre | 66 | David Boyd | 1958 |
| 027 | Athena | 8 Metre | 47 | Torre Holm | 1939 |
| 029 | John Dory | Bermuda | 45 | Robert Clark | 1938 |
| 034 | Charm of Rhu | Bermuda | 40 | Archie MacMillan | 1963 |
| 036 | Firebrand | Bermuda | 37 | S & S | 1967 |
| 038 | Cereste | Bermuda | 40 | Robert Clark | 1938 |
| 047 | Fairlight | Cutter | 40 | Laurent Giles | 1938 |
| 050 | Dorothy | Gaff | 33 | Linton Hope | 1894 |
| 051 | Zaleda | Sloop | 35 | McGruer | 1966 |
| 055 | Shantih of Cowes | Sloop | 39 | Philip Rhodes | 1946 |
| 061 | St David's Light | Bermuda | 40 | Illingworth | 1963 |
| 063 | Caressa | Bermuda | 37 | Alan Buchanan | 1966 |
| 065 | Tiger C | Bermuda | 37 | H G May | 1939 |
| 067 | A Day at the Races | Bermuda | 35 | Peter Nicholson | 1966 |
| 068 | Kelpie | Gaff | 60 | Alfred Mylne | 1904 |
| 071 | Infanta | Yawl | 51 | Phillip Rhodes | 1957 |
| 074 | Thalassa | Yawl | 48 | Sibbick | 1906 |
| 076 | Lutine | Yawl | 60 | Laurent Giles | 1952 |
| 084 | Zarik | Bermuda | 45 | Cornu | 1966 |
| 085 | Croix des Gardes | Cutter | 50 | Henri Dervin | 1947 |
| 086 | Opposition | Bermuda | 41 | S & S | 1971 |
| 089 | Camellia of Rhu | Bermuda | 42 | McGruer | 1959 |
| 094 | Venya | Bermuda | 35 | Jac Iversen | 1939 |
| 095 | Tuiga | Gaff | 76 | Fife | 1909 |
| 096 | Eilean | Ketch | 73 | Fife | 1936 |
| 098 | Overlord | Bermuda | 57 | Henry Rasmussen | 1936 |
| 099 | Flight of Ufford | Bermuda | 52 | McMillian | 2007 |
| 101 | Strega | Bermuda | 35 | McMillian | 2001 |
| 102 | Meteor | Bermuda | 46 | Stephen Jones | 2006 |
| 103 | Lyra | Gaff | 40 | Ashley Butler | 2009 |
| 104 | Sea Scamp | Bermuda | 41 | Henry Rasmussen | 1936 |
| 105 | Jap | Gaff | 36 | Fife | 1897 |
| 106 | Marcita | Bermuda | 32 | Alan Buchanan | 1957 |
| 112 | Golden Fleece | Bermuda | 41 | S & S | 1974 |
| 114 | Gypsy Moth IV | Ketch | 54 | Rod James | n/a |
| 115 | Cuilanaun | Ketch | 55 | McGruer | 1970 |
| 116 | Ceilidh Mhor | Bermuda | 35 | CA Nicholson | 1958 |
| 119 | Erica | 8 Metre | 48 | Bjarne Aas | 1947 |
| 122 | Marelle | Bermuda |
36 | McGruer | 1965 |
| 123 | Atlantis | Bermuda | 50 | Kurt Oehlmann | 1957 |
| 125 | Savannah | Bermuda | 90 | Pedrick | 1997 |
| 126 | Bojar | 10 Metre | 52 | Anker | 1937 |
| 130 | Chamois | Maica | 37 | Illingworth | 1963 |
| 131 | Tiarella | Sloop | 33 | McGruer | 1953 |
| 132 | Chloë | Sloop | 52 | Spirit | 2011 |
| 134 | Gulvain | Sloop | 55 | Laurent Giles | 1949 |
| 136 | Josephine of Hamble | Sloop | 35 | S & S | 1966 |
| 137 | Saskia | 8 Metre | 48 | Fife | 1931 |
| 138 | Sunmaid V | Sloop | 37 | S & S | 1967 |
