Rubicon
Designed by George Owens and originally built by the Owens boatyard in Baltimore, Maryland, USA in 1948 and thought to be constructed in a technique and materials that Owens had used to build fast motor patrol boats during the second world war.
Rather unusual for its time, the Owens cutters were constructed of a diagonal quarter inch cedar plank and conventional carvel strip planking on the outside. Rumour has it this was to reduce weight, increase strength and prevent the planking opening up.
Later the famous Hinkley Boat Co built a number of Owens 40 ft cutters through to the early 1950's. A sistership to Rubicon, Finn McCaul, was a well known East Coast offshore racing boat and featured in a number of the classic Newport to Bermuda offshore races in the early 50's.
We purchased Rubicon late in 2006 from Maine, USA where she had been extensively cruised by her owners. She was shipped back as deck cargo on the yacht carrying Seven Star Shipping complete with mast up and was simply dropped in the water in Southampton Docks and was motored over to Cowes 9 days after she left the States.
YACHT DESCRIPTION
| Owner: | Peter & Louise Morton | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | xxx | |||||||||||||||||||||||||
| Class: | xxx | |||||||||||||||||||||||||
| Year Designed: | xxx | |||||||||||||||||||||||||
| Year Built: | xxx | |||||||||||||||||||||||||
| Builder: | xxx | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | xx tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | xxx | |||||||||||||||||||||||||
| Hull Construction: | xxx | |||||||||||||||||||||||||
| Hull Frames: | xxx | |||||||||||||||||||||||||
| Rudder: | xxx | |||||||||||||||||||||||||
| Sail Material: | xxx | |||||||||||||||||||||||||
| Deck & Superstructure: | xxx | |||||||||||||||||||||||||
| Superstructure Profile: | xxx | |||||||||||||||||||||||||
| Interior: | xxx | |||||||||||||||||||||||||
| Steering: | xxx | |||||||||||||||||||||||||
| Transom: | xxx | |||||||||||||||||||||||||
| Rig: | xxx | |||||||||||||||||||||||||
| Engine Make: | xxx | |||||||||||||||||||||||||
| Engine HP: | xxx | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | xxx | |||||||||||||||||||||||||
| Propeller Blades: | xxx | |||||||||||||||||||||||||
| Mast Material: | xxx | |||||||||||||||||||||||||
| Mast Configuration: | xxx spreaders | |||||||||||||||||||||||||
| Keel Configuration: | xxx | |||||||||||||||||||||||||
| Keel Material: | xxx | |||||||||||||||||||||||||
![]()