Rampage
Rampage was built in 1961 for Col W H Lawson, later Lord Burnham, to a design by Arthur Robb. Earlier boats to the same design were Rapparee (now Kattaree) and Wish Stream, built for the Sandhurst military college.
Rampage has generous beam for her era and thus spacious accommodation. Her heavy displacement makes for steadiness and comfort at sea. The two headsail rig, without overlapping jibs makes for ease of handling when cruising short handed, albeit at the expense of some windward performance.
Her construction of teak on oak frames, fastened throughout in bronze was to a very high specification- apparently the shipwrights at Universal lived in fear of Arthur Robb’s site inspections. She is in original condition apart from re-engining and the replacement of canvas covering on the decks by laid teak. The original spruce spars remain in excellent condition.
Liz and Mike Taylor- Jones took Rampage on in 2000 and since then have cruised extensively on the West coasts of Scotland and Ireland, and to ,Northern Norway, Denmark, Brittany and North Spain.
YACHT DESCRIPTION
| Owner: | Michael & Liz Taylor-Jones |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Arthur Robb | |||||||||||||||||||||||||
| Class: | Limited Edition (3) | |||||||||||||||||||||||||
| Year Designed: | xxx | |||||||||||||||||||||||||
| Year Built: | 1961 | |||||||||||||||||||||||||
| Builder: | Universal Shipyard Hamble | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 12.9 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Wood | |||||||||||||||||||||||||
| Hull Construction: | Carvel | |||||||||||||||||||||||||
| Hull Frames: | Steamed Timbers | |||||||||||||||||||||||||
| Rudder: | Keel Hung | |||||||||||||||||||||||||
| Sail Material: | Woven | |||||||||||||||||||||||||
| Deck & Superstructure: | Laid Deck | |||||||||||||||||||||||||
| Superstructure Profile: | Coach Roof & Doghouse | |||||||||||||||||||||||||
| Interior: | Classic Cruising | |||||||||||||||||||||||||
| Steering: | Wheel | |||||||||||||||||||||||||
| Transom: | Aft Sloping | |||||||||||||||||||||||||
| Rig: | Yawl | |||||||||||||||||||||||||
| Engine Make: | Beta | |||||||||||||||||||||||||
| Engine HP: | 43 | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | Fixed | |||||||||||||||||||||||||
| Propeller Blades: | 3 | |||||||||||||||||||||||||
| Mast Material: | Wood | |||||||||||||||||||||||||
| Mast Configuration: | 0 spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | Lead | |||||||||||||||||||||||||

