Kelpie
Waiting on information
YACHT DESCRIPTION
| Owner: | Mr Pelham Olive | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Alfred Mlyne | |||||||||||||||||||||||||
| Class: | Solent One design | |||||||||||||||||||||||||
| Year Designed: | 1903 | |||||||||||||||||||||||||
| Year Built: | 1904 | |||||||||||||||||||||||||
| Builder: | J.G Fay & Co | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 17.5 tons | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Wood | |||||||||||||||||||||||||
| Hull Construction: | Carvel | |||||||||||||||||||||||||
| Hull Frames: | Steamed timber | |||||||||||||||||||||||||
| Rudder: | Keel hung | |||||||||||||||||||||||||
| Sail Material: | Woven | |||||||||||||||||||||||||
| Deck & Superstructure: | Timber | |||||||||||||||||||||||||
| Superstructure Profile: | Coach Roof | |||||||||||||||||||||||||
| Interior: | Classic cruising | |||||||||||||||||||||||||
| Steering: | Tiller | |||||||||||||||||||||||||
| Transom: | Aft sloping | |||||||||||||||||||||||||
| Rig: | Cutter | |||||||||||||||||||||||||
| Engine Make: | Volkswagen | |||||||||||||||||||||||||
| Engine HP: | 30 | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | Folding | |||||||||||||||||||||||||
| Propeller Blades: | 3 | |||||||||||||||||||||||||
| Mast Material: | Wood | |||||||||||||||||||||||||
| Mast Configuration: | 1 spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | Lead | |||||||||||||||||||||||||

Photo courtesy Chris Boynton