Ilderim
Ilderim was built in 1936 by the banker and industrialist, Marcus Wallenberg, Jnr., as Sweden’s Olympic Games challenger.
Designed by the famous metre-class architect, Tore Holm, Ilderim soon showed her pure breeding by finishing first overall in the Games which were held in Kiel in Germany. However, due to the unfortunate political circumstances of the time, she did not end up bringing home the medal.
She then embarked on a successful racing career, becoming a competitor to be reckoned with on the international racing circuit of the day. She most notably showed her colours in the Solent and on the Riveria.
The yacht then travelled around Scotland, Ireland and Brittany as “Christina of Cascais” until 1989, when she was bought by her present owner, Marc Busschots, who gave her back her original name and sailed her to Belgium.
Ilderim has since cruised and raced in France, Belgium, England and Holland, always arriving at events under her own sail. As she has accomodation for five, she sails from regatta to regatta in the style once depicted by Uffa Fox, about life aboard an 8 metre, as “ bringing to her Captain and Crew health and happiness”!
YACHT DESCRIPTION
| Owner: | Marc Busschots | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Tor Holm | |||||||||||||||||||||||||
| Class: | xxx | |||||||||||||||||||||||||
| Year Designed: | xxx | |||||||||||||||||||||||||
| Year Built: | 1936 | |||||||||||||||||||||||||
| Builder: | Abrahamssen & Borjeman | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 10+ tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Wood | |||||||||||||||||||||||||
| Hull Construction: | xxx | |||||||||||||||||||||||||
| Hull Frames: | xxx | |||||||||||||||||||||||||
| Rudder: | xxx | |||||||||||||||||||||||||
| Sail Material: | Dacron | |||||||||||||||||||||||||
| Deck & Superstructure: | xxx | |||||||||||||||||||||||||
| Superstructure Profile: | xxx | |||||||||||||||||||||||||
| Interior: | xxx | |||||||||||||||||||||||||
| Steering: | xxx | |||||||||||||||||||||||||
| Transom: | xxx | |||||||||||||||||||||||||
| Rig: | Marconi | |||||||||||||||||||||||||
| Engine Make: | xxx | |||||||||||||||||||||||||
| Engine HP: | xxx | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | xxx | |||||||||||||||||||||||||
| Propeller Blades: | xxx | |||||||||||||||||||||||||
| Mast Material: | Aluminium | |||||||||||||||||||||||||
| Mast Configuration: | xxx spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | xxx | |||||||||||||||||||||||||


Yacht Ilderim painted by Ian Maginnis