Halcyon
Halcyon is a beautiful 80ft Bermudan Ketch built in 1929 by J. I. Thorneycroft and Co Ltd of Woolston, Southampton. She is constructed of teak planks on oak frames with a teak interior. The original teak saloon and main accommodation have been preserved perfectly during her long life.
In February 2006 Halcyon began an extensive refit at the specialist shipyard of T. Nielsen & Company Limited based in Gloucester docks. During her drydocking a new Perkins 130 HP diesel was fitted together with a new generator and all new electrical, navigation, communication, entertainment and plumbing systems. After a thorough inspection the hull was re-coppered and repainted and new stanchion posts and shroud plates fitted.
A new interior layout was installed in teak for the forward guest accommodation to complement the original saloon and main cabins. The crew's quarters have been fitted out in white painted tongue and groove.
The masts and spars were stripped down, revarnished and all the metal fittings regalvanised and repainted. The original hydraulic windlass was regalvanised and restored.
The standing rigging was replaced in new galvanised wire and all the running rigging and wooden blocks were replaced. The sails were refurbished as needed and a new suit of cruising sails sourced. Her original 12 foot sailing dinghy has been restored to her former glory and is carried on deck, launched by the original davits.
YACHT DESCRIPTION
| Owner: | A.R.Armour | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | J.I Thorneycroft | |||||||||||||||||||||||||
| Class: | One off | |||||||||||||||||||||||||
| Year Designed: | xxx | |||||||||||||||||||||||||
| Year Built: | 1928 | |||||||||||||||||||||||||
| Builder: | J.I Thorneycroft | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 85 tons | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Wood | |||||||||||||||||||||||||
| Hull Construction: | Strip Plank | |||||||||||||||||||||||||
| Hull Frames: | Steamed timbers | |||||||||||||||||||||||||
| Rudder: | Keel Hung | |||||||||||||||||||||||||
| Sail Material: | Woven | |||||||||||||||||||||||||
| Deck & Superstructure: | Timber | |||||||||||||||||||||||||
| Superstructure Profile: | Doghouse | |||||||||||||||||||||||||
| Interior: | Classic Cruising | |||||||||||||||||||||||||
| Steering: | Wheel | |||||||||||||||||||||||||
| Transom: | Aft Sloping | |||||||||||||||||||||||||
| Rig: | Ketch | |||||||||||||||||||||||||
| Engine Make: | xxx | |||||||||||||||||||||||||
| Engine HP: | xxx | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | Fixed | |||||||||||||||||||||||||
| Propeller Blades: | 4 | |||||||||||||||||||||||||
| Mast Material: | Wood | |||||||||||||||||||||||||
| Mast Configuration: | 1 spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | Lead | |||||||||||||||||||||||||

