Frenesi of Clynder
Frenesi is the third of a series of four ‘one-off’ yawls of similar dimensions by James McGruer. Built for the 1961 London Boat Show she was declared “ Best on Show”.
Between 1961 and 1970 she was called Marguerita Helena III and sailed in the Solent under various owners. In 1970 the Scottish racing driver, Ninian Sanderson, bought her and took her back to the Clyde, renaming her Frenesi of Clynder, allegedly on account of his admiration of Artie Shaw’s music.
Between 1973 and 1997 she was owned by Peter Gray who first raced her in the Irish Sea then cruised around the west coast of Scotland.
Between 1997-2006 she was owned by David Hart who kept her at Poole, using her primarily for racing. She won her class twice in the Warsash Spring Series, 2002 and 2003. In 2005 at the classic yacht event at Sandhamn, Sweden celebrating the 175 years of the KSSS and 100 Years of the SSF she also won her class.
Frenesi is now owned by Thomas Board and his wife Anisa who keep her in Portugal.
YACHT DESCRIPTION
| Owner: | Thomas Board | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | James Mc Gruer | |||||||||||||||||||||||||
| Class: | xxx | |||||||||||||||||||||||||
| Year Designed: | xxx | |||||||||||||||||||||||||
| Year Built: | 1961 | |||||||||||||||||||||||||
| Builder: | McGruer | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 11.7 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Mahogany | |||||||||||||||||||||||||
| Hull Construction: | xxx | |||||||||||||||||||||||||
| Hull Frames: | xxx | |||||||||||||||||||||||||
| Rudder: | xxx | |||||||||||||||||||||||||
| Sail Material: | Dacron | |||||||||||||||||||||||||
| Deck & Superstructure: | xxx | |||||||||||||||||||||||||
| Superstructure Profile: | xxx | |||||||||||||||||||||||||
| Interior: | xxx | |||||||||||||||||||||||||
| Steering: | xxx | |||||||||||||||||||||||||
| Transom: | xxx | |||||||||||||||||||||||||
| Rig: | Masthead Bermudan Yawl | |||||||||||||||||||||||||
| Engine Make: | xxx | |||||||||||||||||||||||||
| Engine HP: | xxx | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | xxx | |||||||||||||||||||||||||
| Propeller Blades: | xxx | |||||||||||||||||||||||||
| Mast Material: | Spruce | |||||||||||||||||||||||||
| Mast Configuration: | xxx spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Type 2 | |||||||||||||||||||||||||
| Keel Material: | xxx | |||||||||||||||||||||||||




