Dorothy
Dorothy is a 33’ Thames Rater Gaff sloop. Designed by Linton Hope and believed to have been built by the Thames Yacht Building Co at Greenhythe around 1894 for Mr Ffolliott, a photographer from Dartmouth.
She has classic lines of the period with original teak planking, copper fastened to steam bent oak timbers, all replaced in the rebuild. Lead external ballast keel, bolts replaced in the rebuild. A new cabin was built in the style of the original, bow fronted and all in teak with traditional sky-lighting, sliding hatch and lift-off doors to the cabin. The after end of the cock-pit is also radiused to match the coach-roof. Varnished teak seat/lockers in the cock-pit. Swept teak deck laid over ply sub-deck with varnished teak cover boards and toe rail with scrubbed teak capping.
The yacht was owned by a boat yard owner and boat builder where wooden boats are almost the only work under-taken. He rebuilt her from a bare hull several years ago for his own family use and is in exquisite condition. Over the years she has proven to be very fast indeed winning concours prizes and classic yacht races in Devon and Cornwall and is regarded here as ‘the boat to beat’.
YACHT DESCRIPTION
| Owner: | Lance Rowell | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Linton Hope | |||||||||||||||||||||||||
| Class: | xxx | |||||||||||||||||||||||||
| Year Designed: | xxx | |||||||||||||||||||||||||
| Year Built: | 1894 | |||||||||||||||||||||||||
| Builder: | Thames Yacht Building Co Greenhythe Kent | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 3 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Teak | |||||||||||||||||||||||||
| Hull Construction: | xxx | |||||||||||||||||||||||||
| Hull Frames: | Oak | |||||||||||||||||||||||||
| Rudder: | xxx | |||||||||||||||||||||||||
| Sail Material: | Polyester | |||||||||||||||||||||||||
| Deck & Superstructure: | xxx | |||||||||||||||||||||||||
| Superstructure Profile: | xxx | |||||||||||||||||||||||||
| Interior: | xxx | |||||||||||||||||||||||||
| Steering: | xxx | |||||||||||||||||||||||||
| Transom: | xxx | |||||||||||||||||||||||||
| Rig: | Gaff Sloop | |||||||||||||||||||||||||
| Engine Make: | xxx | |||||||||||||||||||||||||
| Engine HP: | xxx | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | xxx | |||||||||||||||||||||||||
| Propeller Blades: | xxx | |||||||||||||||||||||||||
| Mast Material: | Columbian Pine | |||||||||||||||||||||||||
| Mast Configuration: | xxx spreaders | |||||||||||||||||||||||||
| Keel Configuration: | xxx | |||||||||||||||||||||||||
| Keel Material: | Lead | |||||||||||||||||||||||||



