Clarion of Wight
Clarion of Wight was built in 1963 at Clare Lallow in Cowes to designs by Sparkman & Stephens. Her first owners were D. Boyer and D. Miller. She was thought at the time to be very light. Of the original displacement of 10,070 Kg, 4,536 Kg was in the lead keel. In her launch year she was selected for the British Admirals Cup Team. Clarion of Wight won the Fastnet race, and the British Team won the Admirals Cup.
The boat was subsequently purchased by Sir Maurice Laing, who had the keel hung rudder replaced by a skeg mounted version and the original was reduced to a trim tab. This tab has been locked off long ago. Sir Maurice introduced Ted Heath to offshore racing aboard Clarion of Wight competing in the Cowes-Dinard Race. He must have enjoyed the experience since he then bought his first Morning Cloud, also a Sparkman & Stephens design.
In 1971 in the ownership of Dr R. O’Hanlon Clarion of Wight competed again in the Admirals Cup, this time in the Irish Team.
Brian and Yvonne Turner bought her in 1992, from Christopher and Pamela Hare, having admired her lines in Poole Harbour. Astonishingly when they made the purchase they were totally unaware that Clarion of Wight had been one of the most successful British racing yachts ever.
Brian and Yvonne raced in the 1996 Ostend to Heligoland race and the 1997 Fastnet, when they were narrowly beaten by Cetewayo (BCYC C002).
In 1999 they were the overall winner in the Lutine Trophy, Gt. Yarmouth to Terschelling. Reporting on this event Clarion of Wight was described by the yachting press as “the Veteran British Yacht”.
In the 2000 Round Ireland Race Clarion of Wight was the first Classic Yacht.
Brian does not describe himself as the owner, but her slave, and Yvonne, his wife as long suffering.
The winter of 2006-7 is to be spent at the Lowestoft Boat Building College where the teak decks are to be replaced.
YACHT DESCRIPTION
| Owner: | Brian & Yvonne Turner | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Sparkman & Stephens | |||||||||||||||||||||||||
| Class: | xxx | |||||||||||||||||||||||||
| Year Designed: | xxx | |||||||||||||||||||||||||
| Year Built: | 1963 | |||||||||||||||||||||||||
| Builder: | Clare Lallow | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 10.07 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | xxx | |||||||||||||||||||||||||
| Hull Construction: | xxx | |||||||||||||||||||||||||
| Hull Frames: | xxx | |||||||||||||||||||||||||
| Rudder: | xxx | |||||||||||||||||||||||||
| Sail Material: | xxx | |||||||||||||||||||||||||
| Deck & Superstructure: | xxx | |||||||||||||||||||||||||
| Superstructure Profile: | xxx | |||||||||||||||||||||||||
| Interior: | xxx | |||||||||||||||||||||||||
| Steering: | xxx | |||||||||||||||||||||||||
| Transom: | xxx | |||||||||||||||||||||||||
| Rig: | xxx | |||||||||||||||||||||||||
| Engine Make: | xxx | |||||||||||||||||||||||||
| Engine HP: | xxx | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | xxx | |||||||||||||||||||||||||
| Propeller Blades: | xxx | |||||||||||||||||||||||||
| Mast Material: | xxx | |||||||||||||||||||||||||
| Mast Configuration: | xxx spreaders | |||||||||||||||||||||||||
| Keel Configuration: | xxx | |||||||||||||||||||||||||
| Keel Material: | xxx | |||||||||||||||||||||||||

Photo courtesy of Chris Boynton
