Caressa
Caressa's history is currently being researched.
YACHT DESCRIPTION
| Owner: | Jonathan Stickland & Ian Welsh | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Alan Buchanan | |||||||||||||||||||||||||
| Class: | xxx | |||||||||||||||||||||||||
| Year Designed: | xxx | |||||||||||||||||||||||||
| Year Built: | 1966 | |||||||||||||||||||||||||
| Builder: | R.J Prior & Sons Burnham on Crouch | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 8 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Mahogany | |||||||||||||||||||||||||
| Hull Construction: | xxx | |||||||||||||||||||||||||
| Hull Frames: | Cznadian Rock Elm | |||||||||||||||||||||||||
| Rudder: | xxx | |||||||||||||||||||||||||
| Sail Material: | Terelene | |||||||||||||||||||||||||
| Deck & Superstructure: | xxx | |||||||||||||||||||||||||
| Superstructure Profile: | xxx | |||||||||||||||||||||||||
| Interior: | xxx | |||||||||||||||||||||||||
| Steering: | xxx | |||||||||||||||||||||||||
| Transom: | xxx | |||||||||||||||||||||||||
| Rig: | Bermudan Masthead Sloop | |||||||||||||||||||||||||
| Engine Make: | xxs | |||||||||||||||||||||||||
| Engine HP: | xxx | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | xxx | |||||||||||||||||||||||||
| Propeller Blades: | xxx | |||||||||||||||||||||||||
| Mast Material: | Aluminium | |||||||||||||||||||||||||
| Mast Configuration: | xxx spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | xxx | |||||||||||||||||||||||||



