Zoom
ZOOM
Zoom was the last yacht personally designed by Charles E.Nicholson,which he did in retirement as a favour to his friend Group Captain Teddy Haylock, editor of Yachting World in 1950, and well known for promoting the design of the Cadet class racing dinghy.
Zoom was built by Camper & Nicholsons to Lloyds 100A1 and launched in 1952. The press at the time regarded her as ‘a particularly interesting yacht’ as she is close planked in teak with no caulking, but the plank edges glued in what has now developed into the strip planking system. Her frames are of steamed English oak in two laminations, and her entire backbone of teak. All joints are dovetailed,glued and fastened, and was pronounced at the time a yacht of exceptional strength and, on account of the materials of which she is built, of exceptional durability.
Time has proved these statements correct, as 60 years later ZOOM is still turning heads with her strong sheer, narrow beam and long overhangs. From her profile she is obviously a Nicholson, and amply satisfies her design requirement first and foremost as a comfortable fast cruiser. She has never needed rebuilding, having been loved by each of her owners and regularly maintained throughout her life. Her saloon is beautifully fitted with polished oak panelling, and the forecabin in Honduras cedar.
The present owners, Rollo and Anne Malcolm-Green found ZOOM ashore in Cowes in 1994, and she has admirably fulfilled the role of a family cruiser with all that that entails for birthdays, celebrations and cruising with friends. Zoom was a founder member of the BCYC when the club was formed in 2002, and has raced in the BCYC Cowes Regatta each year since then. Based on the South coast she has travelled extensively over the years including France, Spain, round Ireland, to Sweden and spent two years in the Baltic.
FutureĀ plans include a circumnavigation timed to coincide with Rollo’s retirement, though at present there is not much sign of this !
Stornoway
March 2010
YACHT DESCRIPTION
| Owner: | Rollo & Anne Malcolm-Green | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Charles E Nicholson | |||||||||||||||||||||||||
| Class: | - | |||||||||||||||||||||||||
| Year Designed: | 1950 | |||||||||||||||||||||||||
| Year Built: | 1951 | |||||||||||||||||||||||||
| Builder: | Camper & Nicholson | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 12 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | 12 Tonnes |
|||||||||||||||||||||||||
| Hull Material: | Teak | |||||||||||||||||||||||||
| Hull Construction: | Carvel | |||||||||||||||||||||||||
| Hull Frames: | Steamed | |||||||||||||||||||||||||
| Rudder: | Keel hung | |||||||||||||||||||||||||
| Sail Material: | Woven | |||||||||||||||||||||||||
| Deck & Superstructure: | Laid deck | |||||||||||||||||||||||||
| Superstructure Profile: | Coach roof,dog house | |||||||||||||||||||||||||
| Interior: | Classic cruising | |||||||||||||||||||||||||
| Steering: | Wheel | |||||||||||||||||||||||||
| Transom: | Aft sloping | |||||||||||||||||||||||||
| Rig: | Bermudan Sloop | |||||||||||||||||||||||||
| Engine Make: | Perkins4108 | |||||||||||||||||||||||||
| Engine HP: | 43 | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | Fixed | |||||||||||||||||||||||||
| Propeller Blades: | 3 | |||||||||||||||||||||||||
| Mast Material: | Alloy | |||||||||||||||||||||||||
| Mast Configuration: | 2 spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | Lead | |||||||||||||||||||||||||


