Zoom
Zoom was the last yacht designed by Charles E Nicholson, which he did as a personal favour to his friend Group Captain Teddy Haylock, editor of Yachting World in 1952 and well known for sponsoring the design of the Cadet class racing dinghy.
When Zoom was built at Gosport to Lloyds 100A1, between 1951-52, she was regarded as a "particularly interesting yacht". Her stem, keel, sternpost and deadwood were all constructed out of teak. She was close-planked in teak with no caulking but the plank edges glued together with resourcenol. Beams were dovetailed and glued in place, and the deck screwed and glued to the beams. With English oak frames, planking fastened by copper nails and riveted over roves without glue, stringers, shelves, clamps, deck beams and carlines of pitch pine and all the joints and scarphs in the hull glued and screwed - Zoom was built as an exceptionally strong, sea worthy cruiser. Her saloon is beautifully fitted with polished oak panelling and her forecabin in Honduras cedar.
The present owners, Rollo and Ann Malcolm-Green found Zoom ashore in Cowes in 1994, where she had rested for four years in a state of neglect. Zoom is now back at sea in all her former strength and beauty.
YACHT DESCRIPTION
| Owner: | Rollo & Anne Malcolm-Green | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Charles E Nicholson | |||||||||||||||||||||||||
| Class: | xxx | |||||||||||||||||||||||||
| Year Designed: | xxx | |||||||||||||||||||||||||
| Year Built: | 1952 | |||||||||||||||||||||||||
| Builder: | Camper & Nicholson | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 12 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | 12 Tonnes |
|||||||||||||||||||||||||
| Hull Material: | Teak | |||||||||||||||||||||||||
| Hull Construction: | xxx | |||||||||||||||||||||||||
| Hull Frames: | xxx | |||||||||||||||||||||||||
| Rudder: | xxx | |||||||||||||||||||||||||
| Sail Material: | xxx | |||||||||||||||||||||||||
| Deck & Superstructure: | xxx | |||||||||||||||||||||||||
| Superstructure Profile: | xxx | |||||||||||||||||||||||||
| Interior: | xxx | |||||||||||||||||||||||||
| Steering: | xxx | |||||||||||||||||||||||||
| Transom: | xxx | |||||||||||||||||||||||||
| Rig: | Bermudan Sloop | |||||||||||||||||||||||||
| Engine Make: | xxx | |||||||||||||||||||||||||
| Engine HP: | xxx | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | xxx | |||||||||||||||||||||||||
| Propeller Blades: | xxx | |||||||||||||||||||||||||
| Mast Material: | Alloy | |||||||||||||||||||||||||
| Mast Configuration: | xxx spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | xxx | |||||||||||||||||||||||||

