Sensa
Built in 1937 by Kungsors Boatyard after a 1936 design of Erik Nilsson, Sensa was commissioned by the Royal Swedish Sailing Association (RSSS) as the 1937 prize draw to promote the International 5 Metre class.
Sensa is the original name given to her by Konsol John E Johnson at her launch but within her first year she changed hands and was renamed 'Sunny', which she kept until 1948.
Over the past sixty-five years Sensa has had no less than fifteen different owners and nearly as many names, including 'Sjosvala', 'Indra', 'Naviculus' and 'Daphne'! In 1995 Sven-Ake Lagerkvist restored her and registered her as Sensa once again.
YACHT DESCRIPTION
| Owner: | Cornelius van Rijckevorsel | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Eric Nilsson | |||||||||||||||||||||||||
| Class: | Metre Boat | |||||||||||||||||||||||||
| Year Designed: | 1936 | |||||||||||||||||||||||||
| Year Built: | 1937 | |||||||||||||||||||||||||
| Builder: | Kungsors Betvarv Sweden | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 1.760 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Mahogany | |||||||||||||||||||||||||
| Hull Construction: | Carvel | |||||||||||||||||||||||||
| Hull Frames: | Steamed Oak & Steel | |||||||||||||||||||||||||
| Rudder: | Keel Hung | |||||||||||||||||||||||||
| Sail Material: | Dacron / Cotton | |||||||||||||||||||||||||
| Deck & Superstructure: | xxx | |||||||||||||||||||||||||
| Superstructure Profile: | xxx | |||||||||||||||||||||||||
| Interior: | Stripped Race Boat | |||||||||||||||||||||||||
| Steering: | Tiller | |||||||||||||||||||||||||
| Transom: | Aft Sloping | |||||||||||||||||||||||||
| Rig: | Bermudan Sloop |
|||||||||||||||||||||||||
| Engine Make: | Dihatsu | |||||||||||||||||||||||||
| Engine HP: | 6hp | |||||||||||||||||||||||||
| Engine Mounted: | Outboard | |||||||||||||||||||||||||
| Propeller: | xxx | |||||||||||||||||||||||||
| Propeller Blades: | xxx | |||||||||||||||||||||||||
| Mast Material: | Spruce | |||||||||||||||||||||||||
| Mast Configuration: | xxx spreaders | |||||||||||||||||||||||||
| Keel Configuration: | xxx | |||||||||||||||||||||||||
| Keel Material: | Lead | |||||||||||||||||||||||||


