Nightfall
Nightfall is a shoal-draft gaff cutter and was built for W.D. Silcock and his wife to gently sail on the Norfolk Broads and around the Suffolk Coast. She was designed by Harold Lidston who lived in Cowes.
For several years she was owned by Maurice Griffiths GM, the former editor of Yachting Monthly, who immortalised her in his books and other writings. The preface of one of his books, 'Ten Small Yachts', was actually written on board her.
Nightfall has been in the present ownership since 1984 and has just emerged after a 12 year restoration, which included a new hull, new deck, and interior all faithful to her original plans.
YACHT DESCRIPTION
| Owner: | Martyn Mackrill | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | H>H Lidstone | |||||||||||||||||||||||||
| Class: | xxx | |||||||||||||||||||||||||
| Year Designed: | xxx | |||||||||||||||||||||||||
| Year Built: | 1910 | |||||||||||||||||||||||||
| Builder: | F.H Miller | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 7 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Wood | |||||||||||||||||||||||||
| Hull Construction: | xxx | |||||||||||||||||||||||||
| Hull Frames: | xxx | |||||||||||||||||||||||||
| Rudder: | xxx | |||||||||||||||||||||||||
| Sail Material: | xxx | |||||||||||||||||||||||||
| Deck & Superstructure: | xxx | |||||||||||||||||||||||||
| Superstructure Profile: | xxx | |||||||||||||||||||||||||
| Interior: | xxx | |||||||||||||||||||||||||
| Steering: | xxx | |||||||||||||||||||||||||
| Transom: | xxx | |||||||||||||||||||||||||
| Rig: | Gaff Cutter | |||||||||||||||||||||||||
| Engine Make: | xxx | |||||||||||||||||||||||||
| Engine HP: | xxx | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | xxx | |||||||||||||||||||||||||
| Propeller Blades: | xxx | |||||||||||||||||||||||||
| Mast Material: | Wood | |||||||||||||||||||||||||
| Mast Configuration: | xxx spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | xxx | |||||||||||||||||||||||||


