Marcita
Awaiting copy...
YACHT DESCRIPTION
| Owner: | Classic Sailing Club | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Alan Buchanan | |||||||||||||||||||||||||
| Class: | ||||||||||||||||||||||||||
| Year Designed: | 1957 | |||||||||||||||||||||||||
| Year Built: | 1957 | |||||||||||||||||||||||||
| Builder: | Harry King & Sons Pin Mill | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | 1.29 | |||||||||||||||||||||||||
| Displacement: | 4.06 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | 7 Tons | |||||||||||||||||||||||||
| Hull Material: | Wood | |||||||||||||||||||||||||
| Hull Construction: | Carvel | |||||||||||||||||||||||||
| Hull Frames: | Steamed/ grown | |||||||||||||||||||||||||
| Rudder: | Transom Hung | |||||||||||||||||||||||||
| Sail Material: | Dacron | |||||||||||||||||||||||||
| Deck & Superstructure: | Timber ply | |||||||||||||||||||||||||
| Superstructure Profile: | Coach Roof | |||||||||||||||||||||||||
| Interior: | Classic Cruising | |||||||||||||||||||||||||
| Steering: | Tiller | |||||||||||||||||||||||||
| Transom: | Aft Sloping | |||||||||||||||||||||||||
| Rig: | Bermudan fractional | |||||||||||||||||||||||||
| Engine Make: | Volvo penta | |||||||||||||||||||||||||
| Engine HP: | MD2020b | |||||||||||||||||||||||||
| Engine Mounted: | Under Cockpit | |||||||||||||||||||||||||
| Propeller: | Fixed | |||||||||||||||||||||||||
| Propeller Blades: | 3 | |||||||||||||||||||||||||
| Mast Material: | Aluminium | |||||||||||||||||||||||||
| Mast Configuration: | 2 spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | Iron | |||||||||||||||||||||||||
