Lyra
Awaiting copy...
YACHT DESCRIPTION
| Owner: | Julian Hicks | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Ashley Butler | |||||||||||||||||||||||||
| Class: | Mayflower | |||||||||||||||||||||||||
| Year Designed: | 2008 | |||||||||||||||||||||||||
| Year Built: | 2009 | |||||||||||||||||||||||||
| Builder: | Ashley Butler Old Mill | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | ||||||||||||||||||||||||||
| Displacement: | tonnes | |||||||||||||||||||||||||
| Thames Measurement: | ||||||||||||||||||||||||||
| Hull Material: | Wood | |||||||||||||||||||||||||
| Hull Construction: | Carvel | |||||||||||||||||||||||||
| Hull Frames: | ||||||||||||||||||||||||||
| Rudder: | Keel Hung | |||||||||||||||||||||||||
| Sail Material: | ||||||||||||||||||||||||||
| Deck & Superstructure: | Laid Deck | |||||||||||||||||||||||||
| Superstructure Profile: | Coach Roof | |||||||||||||||||||||||||
| Interior: | Classic Cruising | |||||||||||||||||||||||||
| Steering: | Tiller | |||||||||||||||||||||||||
| Transom: | Aft Sloping | |||||||||||||||||||||||||
| Rig: | Cutter | |||||||||||||||||||||||||
| Engine Make: | Nanni | |||||||||||||||||||||||||
| Engine HP: | 22hp | |||||||||||||||||||||||||
| Engine Mounted: | Under cockpit | |||||||||||||||||||||||||
| Propeller: | Fixed | |||||||||||||||||||||||||
| Propeller Blades: | 2 | |||||||||||||||||||||||||
| Mast Material: | Wood | |||||||||||||||||||||||||
| Mast Configuration: | 2 spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | Lead | |||||||||||||||||||||||||
photo Ashley Butler