If
A Brief History
Sold from Norway to UK in 1932 by Col Cleaver.
Sold from UK to Cork in 1938
Sold from Cork to Clyde about 1966
I bought her in 2000 and relaunched in 2001, America's Cup Jubliee
Since 2001 IF has competed in the following:
2002 Helsinki
2003 La Trinite'
2004 Geneva
2005 European Worlds Flensburg
2006 " " Lake Constance
2007 " " Clyde
2008 " " Norway
All of the above were sailed to, with the exception of lake Geneva and Lake Constance.
YACHT DESCRIPTION
| Owner: | Peter J.W Wilson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Bjarne Aas | |||||||||||||||||||||||||
| Class: | International 8 metre | |||||||||||||||||||||||||
| Year Designed: | 1930 | |||||||||||||||||||||||||
| Year Built: | 1930 | |||||||||||||||||||||||||
| Builder: | Bjarne Aas yard | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | 1.60 | |||||||||||||||||||||||||
| Displacement: | 10 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | 12.3 | |||||||||||||||||||||||||
| Hull Material: | Wood | |||||||||||||||||||||||||
| Hull Construction: | Carvel | |||||||||||||||||||||||||
| Hull Frames: | Steamed | |||||||||||||||||||||||||
| Rudder: | Keel hung | |||||||||||||||||||||||||
| Sail Material: | Dacron laminate | |||||||||||||||||||||||||
| Deck & Superstructure: | Timber laid deck |
|||||||||||||||||||||||||
| Superstructure Profile: | Coach roof | |||||||||||||||||||||||||
| Interior: | Basci | |||||||||||||||||||||||||
| Steering: | Tiller | |||||||||||||||||||||||||
| Transom: | Aft sloping | |||||||||||||||||||||||||
| Rig: | Bermudan | |||||||||||||||||||||||||
| Engine Make: | Beta | |||||||||||||||||||||||||
| Engine HP: | 13.5 | |||||||||||||||||||||||||
| Engine Mounted: | Under cockpit | |||||||||||||||||||||||||
| Propeller: | Folding | |||||||||||||||||||||||||
| Propeller Blades: | 2 | |||||||||||||||||||||||||
| Mast Material: | Aluminium | |||||||||||||||||||||||||
| Mast Configuration: | 2 spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | Lead | |||||||||||||||||||||||||
