Foglio
Foglio, the 1937 Norman Dallimore design, was originally called Allegro and built as one of a pair - with a sister ship named Andante. Norman Dallimore was a well-known character on the East Coast and, working very closely with William King, successfully built some 22 designs. Amongst these designs was the first Bermudan rigged staysail schooner to be constructed in the UK and, most notably, the well known Royal Burnham One Design class which is still very active today.
Charles Geoffrey Vickers VC, a notable Army officer in the First World War, was Allegro's first owner. Following her sale to a Frederick George Miles, an aircraft designer who worked extensively in the area of supersonic flight and was responsible for the Miles Magester aircraft, she changed hands in 1929. Until 1963 she was owned by Wing Commander William Helmore of the royal Air Force who used her as one of the RAFYC boats in the Solent.
Allegro's name was changed to Schouwenbank in 1982 when she was sold to a Dutchman, Joseph Van den Post, and was subsequently registered in the Netherlands. Three years later Schouwenbank was sold to Eric Le Clercq who once again named her Allegro.
Her christened name has not remained the same, however. In 1989 she was renamed by Martin Muntiga who, as a publisher of books, decided to change her name to Foglio, the Italian for a sheet of paper. During Mr Muntiga's ownership Foglio under went some restoration and redesign. He installed a new mast of Oregon pine, altered the rig to a single headsail configuration, lengthened the mast by 2 metres and replaced all the sails.
Foglio was sailed back to the UK in August 2000 in an attempt to sell her and was purchased in January 2001 by the present owner, Barry Bristow.
YACHT DESCRIPTION
| Owner: | Barry & Lorraine Bristow | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Norman Dallimore | |||||||||||||||||||||||||
| Class: | Classic | |||||||||||||||||||||||||
| Year Designed: | 1936 | |||||||||||||||||||||||||
| Year Built: | 1937 | |||||||||||||||||||||||||
| Builder: | W.King Burnham on Crouch | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | 1.4:1 | |||||||||||||||||||||||||
| Displacement: | 11.872 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Pitch Pine | |||||||||||||||||||||||||
| Hull Construction: | Plank on frames | |||||||||||||||||||||||||
| Hull Frames: | Oak | |||||||||||||||||||||||||
| Rudder: | Wood | |||||||||||||||||||||||||
| Sail Material: | Dacron | |||||||||||||||||||||||||
| Deck & Superstructure: | teak deck, Teak Coach Roof | |||||||||||||||||||||||||
| Superstructure Profile: | Doghouse | |||||||||||||||||||||||||
| Interior: | Pine and Teak | |||||||||||||||||||||||||
| Steering: | Wheel | |||||||||||||||||||||||||
| Transom: | Overhang | |||||||||||||||||||||||||
| Rig: | Bermudan Cutter | |||||||||||||||||||||||||
| Engine Make: | Yamaha | |||||||||||||||||||||||||
| Engine HP: | 27hp | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | Feathering | |||||||||||||||||||||||||
| Propeller Blades: | 3 | |||||||||||||||||||||||||
| Mast Material: | Wood | |||||||||||||||||||||||||
| Mast Configuration: | 3 spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | English Elm and Oak | |||||||||||||||||||||||||

Photo curtesy Peter Mumford, Beken of Cowes

