Flight of Ufford
FLIGHT of Ufford was designed and built by Sean McMillan at Spirit Yachts as a fast cruiser for himself and his wife, Jenny. She is closely based on the Spirit 54 used in the James Bond film 'Casino Royale', but with slightly less displacement and rig size to make her easier to handle with a small crew.
Design work was finished in 2005 and building started immediately. She was completed and launched with all ceremony on May 5th 2007. Since then she has cruised the East Coast extensively and also acted as a company yacht for Spirit Yachts demonstration purposes.
She took part in the BCYC regattas of 2007,2009 and 2010 by which time she was a full member yacht of the BCYC.
Her construction is Brazilian ceder planking over laminated Brazilian ceder ringframes. The planking is overlaid with double diagonal African mahogany veneers. Hog, stem post, stern post, beam shelves etc are all in Douglas fir. This hull construction accounts for her extraordinarily light displacement of only 8.4 tonnes, nearly half of which is in her fin and bulb ballast keel.
Current plans are for a Baltic cruise prior to the BCYC regatta in 2011, then possibly a season or two in the Mediterranean in a few years time.
YACHT DESCRIPTION
| Owner: | Sean & Jenny McMillan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Sean McMillan | |||||||||||||||||||||||||
| Class: | Spirit52 | |||||||||||||||||||||||||
| Year Designed: | 2005 | |||||||||||||||||||||||||
| Year Built: | 2007 | |||||||||||||||||||||||||
| Builder: | Spirit yachts | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | 1-4 | |||||||||||||||||||||||||
| Displacement: | 9 t onnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Wood | |||||||||||||||||||||||||
| Hull Construction: | Cold Moulded strip plank | |||||||||||||||||||||||||
| Hull Frames: | Laminated | |||||||||||||||||||||||||
| Rudder: | Skeg Hung | |||||||||||||||||||||||||
| Sail Material: | Laminate | |||||||||||||||||||||||||
| Deck & Superstructure: | Laid Deck | |||||||||||||||||||||||||
| Superstructure Profile: | Coach Roof | |||||||||||||||||||||||||
| Interior: | Classic Cruising | |||||||||||||||||||||||||
| Steering: | Wheel | |||||||||||||||||||||||||
| Transom: | Aft Sloping | |||||||||||||||||||||||||
| Rig: | Bermudan Sloop | |||||||||||||||||||||||||
| Engine Make: | Yanmar | |||||||||||||||||||||||||
| Engine HP: | 36 | |||||||||||||||||||||||||
| Engine Mounted: | Inboard | |||||||||||||||||||||||||
| Propeller: | Feathering | |||||||||||||||||||||||||
| Propeller Blades: | 3 | |||||||||||||||||||||||||
| Mast Material: | Carbon | |||||||||||||||||||||||||
| Mast Configuration: | 2 spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Fin | |||||||||||||||||||||||||
| Keel Material: | Lead | |||||||||||||||||||||||||

