Camellia of Rhu
Camellia of Rhu is an I. C/R 8 metre cruiser-racing yacht designed by James McGruer A.M.R.I.N.A, and built by McGruer and Co Ltd of Clynder in 1959, yard no. 590 to Lloyds 100 A1, sail no. "K9", british registration no. 300497. She was built for a T. Campbell Lawson and his wife Elsa, Campbell Lawson was a Glasgow Chartered Accountant and the couple lived in Hill House, Helensburgh - a Charles Rennie Mackintosh house. He was an eminent Clyde helmsman in his day and had a Dragon before Camellia.
May 2008
I purchased Camellia from a Douglas Yates and a Christopher Perks Baldwin in January 2006, having first viewed her whilst lying ashore in a shed in the Morbihan Gulf, Brittany, France in late 2005. She was transported by low-loader to Norfolk where she underwent a complete restoration, renewing 356ft of honduras mahogany planking, fitting new bronze floors and stainless steel fuel and water tanks. She was moved to her present mooring at Itchenor Reach, Chichester Harbour in 2007. A new volvo penta D1-20B engine was fitted in 2008. She is now in as good a condition as she was when commissioned in 1959 and receives numerous compliments from those who see her.
YACHT DESCRIPTION
| Owner: | Bryan Robinson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | James Mc Gruer | |||||||||||||||||||||||||
| Class: | I.C/R 8 Metre | |||||||||||||||||||||||||
| Year Designed: | 1959 | |||||||||||||||||||||||||
| Year Built: | 1959 | |||||||||||||||||||||||||
| Builder: | Mc gruers & Co Ltd | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | 1.54 | |||||||||||||||||||||||||
| Displacement: | 11 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Honduras mahogany | |||||||||||||||||||||||||
| Hull Construction: | Carvel laid planking | |||||||||||||||||||||||||
| Hull Frames: | Laminated mahogany | |||||||||||||||||||||||||
| Rudder: | Keel Hung | |||||||||||||||||||||||||
| Sail Material: | Terylene | |||||||||||||||||||||||||
| Deck & Superstructure: | Teak | |||||||||||||||||||||||||
| Superstructure Profile: | Coach Roof with raised doghouse aft | |||||||||||||||||||||||||
| Interior: | Traditional cruising layout. Varnished mahogany | |||||||||||||||||||||||||
| Steering: | Tiller | |||||||||||||||||||||||||
| Transom: | Truncated counter | |||||||||||||||||||||||||
| Rig: | 7/8 Sloop | |||||||||||||||||||||||||
| Engine Make: | Volvo Penta D1-20B | |||||||||||||||||||||||||
| Engine HP: | 18 | |||||||||||||||||||||||||
| Engine Mounted: | May 2008 | |||||||||||||||||||||||||
| Propeller: | Maxi | |||||||||||||||||||||||||
| Propeller Blades: | 2x14" diameter | |||||||||||||||||||||||||
| Mast Material: | Alloy | |||||||||||||||||||||||||
| Mast Configuration: | 1 spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | Lead | |||||||||||||||||||||||||

