Berenice
Berenice was designed and built by J Samuel White & Company of Cowes and was launched in 1923. She is an elegant, impressive and head-turning yacht. Her hull is made of the finest pitch pine with new Douglas Fir masts and spars, teak decks and interior mahogany paneling.
The yacht originally cruised and raced under The Royal Yacht Squadron in European waters until requisitioned by the Navy in 1941, for coastal patrol work with a cannon on her foredeck! Under the name Meroƫ of Kent she was later modernised and used for charter but eventually fell into disrepair until we purchased her in 2001.
Since then, Berenice has undergone extensive restoration. Whilst keeping most of her original features, she now carries the latest electronic systems and has been completely renovated and refitted, from hull and rigging, through to installing a new engine, generator, water maker, fridges and other equipment to ensure safe, stylish and comfortable cruising.
YACHT DESCRIPTION
| Owner: | Liz Beston | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | xxx | |||||||||||||||||||||||||
| Class: | xxx | |||||||||||||||||||||||||
| Year Designed: | xxx | |||||||||||||||||||||||||
| Year Built: | xxx | |||||||||||||||||||||||||
| Builder: | xxx | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | xx tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | xxx | |||||||||||||||||||||||||
| Hull Construction: | xxx | |||||||||||||||||||||||||
| Hull Frames: | xxx | |||||||||||||||||||||||||
| Rudder: | xxx | |||||||||||||||||||||||||
| Sail Material: | xxx | |||||||||||||||||||||||||
| Deck & Superstructure: | xxx | |||||||||||||||||||||||||
| Superstructure Profile: | xxx | |||||||||||||||||||||||||
| Interior: | xxx | |||||||||||||||||||||||||
| Steering: | xxx | |||||||||||||||||||||||||
| Transom: | xxx | |||||||||||||||||||||||||
| Rig: | xxx | |||||||||||||||||||||||||
| Engine Make: | xxx | |||||||||||||||||||||||||
| Engine HP: | xxx | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | xxx | |||||||||||||||||||||||||
| Propeller Blades: | xxx | |||||||||||||||||||||||||
| Mast Material: | xxx | |||||||||||||||||||||||||
| Mast Configuration: | xxx spreaders | |||||||||||||||||||||||||
| Keel Configuration: | xxx | |||||||||||||||||||||||||
| Keel Material: | xxx | |||||||||||||||||||||||||


