Programme
Racing
Panerai Classic Around
the Island Race
2011 Results
Media
Results Archive
2011 Overall Points
| Boatname | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Less discard | Class Corr | Position |
| MIKADO | Sir Michael Briggs | 1 | 1 | 1 | 1.2 | 1 | 5.2 | 4.2 | 9.899494937 | 1 |
| MARGUERITE | Mr David Myatt | 3 | 1 | 4 | 1.2 | 1 | 10.2 | 6.2 | 13.86362146 | 2 |
| ITALIA | Mr R A Rankin | 2 | 1 | 1 | 2.4 | 1 | 7.4 | 5.4 | 19.09188309 | 3 |
| GLUCKAUF | Mr Andy King | 3 | 3 | 2 | 2.4 | 2 | 12.4 | 9.4 | 22.15601248 | 4 |
| ERIDA | Mr Bob Gatehouse | 1 | 4 | 1 | 4.8 | 22 | 32.8 | 10.8 | 24.14953416 | 5 |
| WINGS | Mr John Lister | 3 | 8 | 2 | 1.2 | 1 | 15.2 | 7.2 | 25.45584412 | 6 |
| JAP | Mr David Sherriff | 5 | 6 | 2 | 2.4 | 3 | 18.4 | 12.4 | 27.72724292 | 7 |
| CRUSADER | Mr Richard Mathews | 1 | 2 | 2 | 3.6 | 2 | 10.6 | 8.6 | 30.40559159 | 8 |
| CERESTE | Mr & Mrs Jonathan & Scilla Dyke | 2 | 3 | 3 | 7.2 | 2 | 17.2 | 14.2 | 31.75216528 | 9 |
| DANEGELD | Mr Robert Veale | 4 | 2 | 5 | 3.6 | 22 | 36.6 | 14.6 | 32.64659247 | 10 |
| MIRELLA | Yvon Nicolas | 2 | 2 | 5 | 7.2 | 3 | 19.2 | 14.2 | 33.46972098 | 11 |
| CLARION OF WIGHT | Mr Brian Turner | 4 | 4 | 3 | 3.6 | 4 | 18.6 | 14.6 | 34.41253002 | 12 |
| METEOR | Mr Stephen Jones | 3 | 3 | 4 | 1.2 | 3 | 14.2 | 10.2 | 36.06244584 | 13 |
| ATHENA | Earl of Cork and Orerry & D.G. Glasgow esq | 4 | 1 | 3 | 2.4 | 4 | 14.4 | 10.4 | 36.76955262 | 14 |
| TOMAHAWK | Mr Richard Bond | 5 | 3 | 1 | 3.6 | 5 | 17.6 | 12.6 | 44.54772721 | 15 |
| OPPOSITION | Mr Jamie Matheson | 2 | 4 | 4 | 4.8 | 6 | 20.8 | 14.8 | 52.32590181 | 16 |
| CETEWAYO | Mr David Murrin | 9 | 2 | 5 | 6 | 3 | 25 | 16.0 | 56.56854249 | 17 |
| ST DAVID'S LIGHT | Mr David Orton | 8 | 5 | 20 | 6 | 5 | 44 | 24.0 | 56.56854249 | 18 |
| GOLDEN FLEECE OF MERSEA | Mr Michael S Wheeler | 5 | 13 | 6 | 4.8 | 9 | 37.8 | 24.8 | 58.45416058 | 19 |
| ZAHIR | Mr Neil Thomason OBE | 6 | 21 | 10 | 6 | 5 | 48 | 27.0 | 60.37383539 | 20 |
| CHARM OF RHU | Mr Martin Thomas | 6 | 9 | 4 | 9.6 | 11 | 39.6 | 28.6 | 67.41084647 | 21 |
| SENSA | Mr Cornelius van Rijckevorsel | 10 | 8 | 8 | 9.6 | 6 | 41.6 | 31.6 | 70.65974809 | 22 |
| SOUFRIERE | Mr Stephen O'Flaherty | 4 | 4 | 6 | 6 | 6 | 26 | 20.0 | 70.71067812 | 23 |
| CUILAUN | Mr Brian Smullen | 1 | 5 | 6 | 8.4 | 7 | 27.4 | 20.4 | 72.12489168 | 24 |
| INFANTA | Mr Tim & Jo Blackman | 9 | 6 | 8 | 10.8 | 6 | 39.8 | 30.8 | 72.5962962 | 25 |
| RUBICON | Mr Lance Rowell | 10 | 7 | 9 | 8.4 | 7 | 41.4 | 31.4 | 74.01050976 | 26 |
| KELPIE | Mr Pelham Olive | 6 | 6 | 7 | 7.2 | 2 | 28.2 | 21.2 | 74.95331881 | 27 |
| STREGA | Sandy Fielding & Martin Whittle | 7 | 7 | 3 | 8.4 | 4 | 29.4 | 22.4 | 79.19595949 | 28 |
| ZARIK | Mr Mark Whiteley | 7 | 12 | 7 | 12 | 8 | 46 | 34.0 | 80.13876853 | 29 |
| STREN | Mr Roddy Steel & Eric Newnman | 7 | 10 | 9 | 10.8 | 22 | 58.8 | 36.8 | 82.28730157 | 30 |
| MITTEN | J Abdy Collins | 17 | 5 | 7 | 18 | 8 | 55 | 38.0 | 84.97058314 | 31 |
| DIDO | Mr Tom Hill | 5 | 5 | 7 | 7.2 | 8 | 32.2 | 24.2 | 85.55992052 | 32 |
| CHOICES | Mr Beat Kuehni | 8 | 8 | 5 | 4.8 | 7 | 32.8 | 24.8 | 87.68124087 | 33 |
| FLIGHT OF UFFORD | Mr Sean McMillan | 6 | 6 | 8 | 9.6 | 5 | 34.6 | 26.6 | 94.0452019 | 34 |
| ST PATRICK | Mr William Collier | 12 | 9 | 6 | 25.2 | 4 | 56.2 | 44.2 | 98.83420461 | 35 |
| VIGILANT | Mr Andrew Thornhill | 21 | 21 | 11 | 8.4 | 7 | 68.4 | 47.4 | 105.9896221 | 36 |
| AEOLUS | Mr Anthony Wheaton | 20 | 14 | 10 | 13.2 | 10 | 67.2 | 47.2 | 111.2514669 | 37 |
| MARBELLA | Mr Mark Taylor | 8 | 11 | 14 | 16.8 | 22 | 71.8 | 49.8 | 111.3561853 | 38 |
| MATAMBU | Suzie & Daniel Anthony | 11 | 10 | 12 | 14.4 | 12 | 59.4 | 47.4 | 111.7228714 | 39 |
| CHADRAK | Mr Andrew Thornhill | 22 | 14 | 18 | 12 | 9 | 75 | 53.0 | 118.5116028 | 40 |
| CHERETE | Mr Brian Haugh | 15 | 13 | 13 | 15.6 | 22 | 78.6 | 56.6 | 126.5614475 | 41 |
| BLUE EAGLE | Mr Michael Frith | 14 | 7 | 12 | 25.2 | 22 | 80.2 | 58.2 | 130.1391563 | 42 |
| MARY LUNN | Mr Robin Whaite | 18 | 12 | 15 | 14.4 | 22 | 81.4 | 59.4 | 132.8224379 | 43 |
| LORA | Mr Robert Townshend | 13 | 21 | 16 | 13.2 | 22 | 85.2 | 63.2 | 141.3194962 | 44 |
| JOSEPHINE | Mr David Messum | 12 | 8 | 20 | 22.8 | 20 | 82.8 | 62.8 | 148.0210195 | 45 |
| IF | Mr Peter Wilson | 10 | 10 | 10 | 12 | 10 | 52 | 42.0 | 148.492424 | 46 |
| MARIANNA | Mr Eric Preat | 13 | 15 | 13 | 22.8 | 19 | 82.8 | 63.8 | 150.3780421 | 47 |
| HELMI | Mr Andrew Hitt | 19 | 11 | 11 | 22.8 | 19 | 82.8 | 63.8 | 150.3780421 | 48 |
| PEGGY BAWN | Mr Hall Sisk | 16 | 15 | 19 | 26.4 | 10 | 86.4 | 67.4 | 150.7109817 | 49 |
| STIRLING | Mr Jaik Tari | 11 | 21 | 17 | 25.2 | 22 | 96.2 | 74.2 | 165.9162439 | 50 |
| MAYBIRD | Darryl Huges | 14 | 19 | 15 | 22.8 | 20 | 90.8 | 70.8 | 166.8772004 | 51 |
| THALIA | Mr David Aisher | 19 | 16 | 14 | 22.8 | 19 | 90.8 | 71.8 | 169.234223 | 52 |
| CARITANA | Mr Andrew Thornhill | 9 | 21 | 22 | 26.4 | 22 | 100.4 | 78.4 | 175.3077294 | 53 |
| GIPSY MOTH IV | UKSA | 20 | 20 | 20 | 24 | 20 | 104 | 84.0 | 197.9898987 | 54 |




