Panerai British Classic Week

Panerai British Classic Week

British Classic Yacht Club - Cowes

16th – 23rd July 2011

‘British Classic Yacht Club - Cowes
Panerai Classic Yachts Challenge

SCRA Solent designates and waypoints - 2011

 

Please click on the link to access various formats of the Solent Racing marks for you to download. Use waypoint list at your own risk - we advise you MUST check them through thoroughly before using them for navigation.

Download waypoints 2011.zip

 

Mark ID Mark Name Colour Latitude (N) Longitude (W)
1B Poole Bar No 1 G 50 39.31 01 55.16
1F Needles Fairway RW 50 38.24 01 38.98
1G South West Shingles R 50 39.35 01 37.39
1H Bridge YBY 50 39.63 01 36.88
1J Shingles Elbow R 50 40.37 01 36.05
1K North Head G 50 42.69 01 35.52
1L Needles Lighthouse RW 50 39.73 01 35.52
1M Warden G 50 41.48 01 33.55
1N North East Shingles BYB 50 41.96 01 33.41
2A Echopilot Y 50 42.79 01 32.53
2B Dunford Y 50 43.38 01 31.54
2C Colten Y 50 43.83 01 30.86
2F Berthon Y 50 44.20 01 29.22
2H Paul Jackson Y 50 44.30 01 28.16
2J Folkboats UK Y 50 45.11 01 27.34
2K Quod Possumus! Y 50 44.83 01 26.09
2R Aquaspec O 50 45.43 01 25.89
2T Lymington Bank R 50 43.10 01 30.85
2X Solent Bank R 50 44.23 01 27.37
20 Sconce BY 50 42.53 01 31.43
21 Black Rock G 50 42.58 01 30.64
22 George Hotel Y 50 42.86 01 29.40
24 BW Moorings Y 50 42.86 01 28.42
25 Wadworth Y 50 43.15 01 27.49
26 Hamstead Ledge G 50 43.87 01 26.18
3A West Lepe R 50 45.24 01 24.09
3B eDigitalResearch O 50 44.18 01 23.79
3C Garmin Y 50 45.64 01 23.12
3D Salt Mead G 50 44.52 01 23.04
3E Cowes Radio Y 50 46.13 01 22.19
3F Elephant Y 50 44.63 01 21.88
3G Raymarine Y 50 46.58 01 21.46
3H East Lepe R 50 45.93 01 21.07
3J Baxters O 50 45.23 01 20.69
3K Lepe Spit YB 50 46.78 01 20.64
3L Gurnard Ledge G 50 45.51 01 20.59
3M Murrays Y 50 45.62 01 20.14
3N Quinnell Y 50 47.07 01 19.88
3P Citymain O 50 45.78 01 19.76
3Q Gurnard SC Y 50 45.97 01 19.45
3R North East Gurnard R 50 47.06 01 19.42
3S Royal Thames Y 50 47.81 01 19.25
3T KMS Y 50 46.10 01 18.87
3U Gurnard BY 50 46.22 01 18.84
3V West Bramble YBY 50 47.20 01 18.65
3W Williams Shipping O 50 47.20 01 18.55
3X Island Sailing Club Y 50 46.10 01 18.43
3Y West Knoll Y 50 47.43 01 17.84
3Z Trinity House Buoy Y 50 46.31 01 17.75
30 RORC Y 50 47.12 01 17.72
31 South Bramble G 50 46.98 01 17.72
32 Snowden O 50 46.25 01 17.59
33 Prince Consort BY 50 46.42 01 17.59
4A Reach G 50 49.05 01 17.65
4B Coronation Y 50 49.55 01 17.62
4C Stormforce Coaching Y 50 49.21 01 17.46
4D Calshot BY 50 48.44 01 17.03
4E Royal London Y 50 47.67 01 17.00
4F Air Canada Y 50 47.20 01 17.00
4G Cutter Y 50 49.45 01 16.91
4H East Knoll G 50 47.96 01 16.83
4J Wight Vodka Y 50 48.63 01 16.65
4K Seafarers Ale Y 50 46.15 01 16.65
4L William O 50 49.03 01 16.49
4M Hill Head R 50 48.07 01 16.00
4N Flying Fish O 50 47.27 01 15.90
4P West Ryde Middle YBY 50 46.48 01 15.79
4Q South Coast Sailing Y 50 48.46 01 15.72
4R HW  Corporate Finance Y 50 49.18 01 15.71
4S Royal Southern O 50 48.88 01 15.57
4T Norris R 50 45.97 01 15.51
4U Sunsail Events Y 50 46.43 01 15.09
4V Hamble Yacht Services O 50 48.13 01 14.64
4W Universal Marina Y 50 47.33 01 14.59
4X Peters & May 2 Y 50 45.53 01 14.39
4Y North Ryde Middle R 50 46.61 01 14.31
4Z South Ryde Middle G 50 46.13 01 14.16
40 Fastnet Insurance Y 50 47.66 01 13.65
41 East Bramble BYB 50 47.23 01 13.64
42 Peel Bank R 50 45.49 01 13.34
43 Mackley Construction Y 50 46.16 01 13.09
44 Goodacre Yacht Repairs Y 50 47.31 01 12.10
45 South East Ryde Middle YB 50 45.93 01 12.09
46 North East Ryde Middle R 50 46.21 01 11.88
5A Craftinsure.com Y 50 45.03 01 11.89
5B Motherbank R 50 45.49 01 11.21
5C Browndown G 50 46.57 01 10.95
5D Bob Kemp Y 50 45.18 01 09.65
5E Darling Associates Y 50 46.26 01 08.76
5F North Sturbridge BY 50 45.33 01 08.23
5G RNC & RAYC Y 50 46.42 01 07.90
5H Naomi House Y 50 46.82 01 07.35
5J KB Boatpark Y 50 46.61 01 07.29
5K BAE Sytems Y 50 47.08 01 06.78
5L Key Yachting Y 50 44.35 01 06.50
5M Gleeds Y 50 46.16 01 06.39
5N Mary Rose Y 50 45.80 01 06.20
5P Vail Williams Y 50 46.51 01 05.98
5Q Outer Spit YB 50 45.58 01 05.50
5R Horse Sand Buoy G 50 45.53 01 05.27
5S Saddle Buoy G 50 45.20 01 05.00
6A No Man Lands Fort B 50 44.40 01 05.70
6B Horse Sand Fort B 50 45.01 01 04.34
6C Warner R 50 43.87 01 03.99
6D Horse Elbow G 50 44.26 01 03.88
6E West Princessa YBY 50 40.16 01 03.65
6F Bembridge Ledge Buoy BYB 50 41.15 01 02.81
6G St Helens R 50 43.36 01 02.41
6H Dean Elbow G 50 43.69 01 01.88
6J Nab East R 50 42.86 01 00.80
6K Horse Tail G 50 43.23 01 00.23
6L Winner YB 50 45.10 01 00.10
6M Nab End R 50 42.63 00 59.49
6N Dean Tail G 50 42.99 00 59.17
6P New Grounds BYB 50 41.84 00 58.49
6Q Yellow Mark Y 50 44.00 00 57.60
6R Nab Tower B 50 40.08 00 57.15
6S Outer Nab No 2 BYB 50 38.18 00 56.88
71 Mark Y 50 49.56 01 18.94
72 Hamble Point YB 50-50.15 01 18.66
73 Bald Head G 50-49.80 01 18.07
74 Sposa Y 50 49.66 01 17.59
8A Windward Laid Mark      
8B Windward Spreader Mark      
8C Leeward Laid Mark      
8D Leeward Spreader Mark      
8E Leeward Gate      
8F Middle Gate      
8G Wing Mark      
8H Outer Distance Mark      

 

Download waypoints 2011.zip