Entry
• Classic Around the Island Race Entry Form
• Berthon Magazine Yacht Details Form
Programme
Racing
Panerai Classic Around
the Island Race
2010 Results
Media
2010 Overall Points
| Boatname | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Total less 1 discard | Place |
| CETEWAYO | DAVID MURRIN | 2 | 1.2 | 2 | 1 | 2 | 8.2 | 6.2 | 1 |
| MIKADO | SIR MICHAEL BRIGGS | 1 | 1.2 | 2 | 3 | 17 | 24.2 | 7.2 | 2 |
| JAP | DAVID SHERRIFF | 3 | 1.2 | 2 | 4 | 1 | 11.2 | 7.2 | 2 |
| WINGS | JOHN LISTER | 1 | 4.8 | 1 | 2 | 1 | 9.8 | 7.8 | 4 |
| GLUCKAUF | ANDY KING | 2 | 3.6 | 1 | 4 | 2 | 12.6 | 8.6 | 5 |
| SOUFRIERE | STEPHEN O'FLAHERTY | 1 | 4.8 | 2 | 4 | 1 | 12.8 | 8.8 | 6 |
| CERESTE | JONATHAN & SCILLA DYKE | 1 | 4.8 | 1 | 2 | 2 | 10.8 | 8.8 | 6 |
| METEOR | STEPHEN JONES | 4 | 1.2 | 3 | 2 | 3 | 13.2 | 9.2 | 8 |
| ERIDA | BOB GATEHOUSE | 2 | 2.4 | 3 | 3 | 3 | 13.4 | 10.4 | 9 |
| ITALIA | TONY LANGLEY | 7 | 3.6 | 1 | 1 | 7 | 19.6 | 12.6 | 10 |
| CLARION OF WIGHT | BRIAN TURNER | 3 | 4.8 | 4 | 2 | 3 | 16.8 | 12.8 | 11 |
| FLIGHT OF UFFORD | SEAN MCMILLAN | 3 | 2.4 | 6 | 5 | 4 | 20.4 | 14.4 | 12 |
| DIDO | TOM HILL | 2 | 6 | 4 | 3 | 5 | 20 | 15 | 13 |
| OPPOSITION | JAMIE MATHESON | 4 | 7.2 | 3 | 1 | 17 | 32.2 | 15.2 | 14 |
| STIREN | GILDAS ROSTAIN | 5 | 2.4 | 4 | 4 | 13 | 28.4 | 15.4 | 15 |
| IF | PETER J W WILSON | 7 | 3.6 | 3 | 13 | 4 | 30.6 | 17.6 | 16 |
| TWILIGHT | PATRICK MORETON | 4 | 3.6 | 5 | 5 | 7 | 24.6 | 17.6 | 16 |
| ILDERIM | MARC BUSSCHOTS | 3 | 6 | 6 | 13 | 3 | 31 | 18 | 18 |
| DANEGELD | ROBERT VEALE | 10 | 6 | 6 | 1 | 5 | 28 | 18 | 18 |
| STREGA | DR SANDY FIELDING/PROF MARTIN WHITTLE | 5 | 7.2 | 5 | 6 | 2 | 25.2 | 19.2 | 20 |
| A DAY AT THE RACES | BARRIE J MARTIN | 8 | 2.4 | 6 | 6 | 6 | 28.4 | 20.4 | 21 |
| ST DAVID'S LIGHT | DAVID ORTON | 5 | 6 | 12 | 10 | 1 | 34 | 22 | 22 |
| SALLY OF KAMES | ALAN STANNAH | 5 | 7.2 | 4 | 8 | 6 | 30.2 | 22.2 | 23 |
| TOMAHAWK | RICHARD BOND | 9 | 7.2 | 7 | 5 | 5 | 33.2 | 24.2 | 24 |
| KELPIE | PELHAM OLIVE | 6 | 9.6 | 5 | 11 | 5 | 36.6 | 25.6 | 25 |
| MARGUERITE | DAVID MYATT | 7 | 8.4 | 7 | 7 | 4 | 33.4 | 26.4 | 26 |
| SENSA | CORNELIUS VAN RYCKEVORSEL | 6 | 12 | 10 | 7 | 4 | 39 | 29 | 27 |
| KISMET | RICHARD MATTHEWS | 8 | 8.4 | 9 | 7 | 6 | 38.4 | 29.4 | 28 |
| ATHENA | EARL OF CORK AND ORRERY & D G GLASGOW ESQ | 6 | 15.6 | 5 | 3 | 7 | 36.6 | 29.6 | 29 |
| MARIQUITA | CAPT JIM THOM | 4 | 12 | 8 | 6 | 13 | 43 | 30 | 30 |
| ZAHIR | NEIL THOMASON OBE | 9 | 8.4 | 8 | 9 | 8 | 42.4 | 33.4 | 31 |
| GOLDEN FLEECE | MICHAEL WHEELER | 13 | 10.8 | 8 | 5 | 11 | 47.8 | 34.8 | 32 |
| CARESSA | CHRIS POTTER | 14 | 10.8 | 9 | 6 | 10 | 49.8 | 35.8 | 33 |
| AMAZON AYC | OLIVIER PECOUX | 10 | 10.8 | 11 | 8 | 13 | 52.8 | 39.8 | 34 |
| INFANTA | TIM & JO BLACKMAN | 10 | 12 | 9 | 9 | 17 | 57 | 40 | 35 |
| MARBELLA | MARK TAYLOR | 7 | 9.6 | 11 | 13 | 17 | 57.6 | 40.6 | 36 |
| OVERLORD | ROB ANSTEY | 13 | 9.6 | 10 | 9 | 13 | 54.6 | 41.6 | 37 |
| PATRIOT | ANDREW THORNHILL | 9 | 13.2 | 11 | 12 | 9 | 54.2 | 42.2 | 38 |
| PAZIENZA | RICHARD HAYCOCK | 13 | 13.2 | 12 | 10 | 8 | 56.2 | 43.2 | 39 |
| CLARIONET | PAUL MARCH | 11 | 21.6 | 10 | 8 | 7 | 57.6 | 46.6 | 40 |
| ARDOYNA | DAVID KING | 15 | 13.2 | 7 | 13 | 17 | 65.2 | 48.2 | 41 |
| VIGILANT | ANDREW THORNHILL | 12 | 15.6 | 13 | 13 | 8 | 61.6 | 48.6 | 42 |
| MARY LUNN | ROBIN GRANT WHAITE | 13 | 16.8 | 13 | 10 | 9 | 61.8 | 48.8 | 43 |
| DOROTHY | LANCE ROWELL | 8 | 19.2 | 12 | 11 | 11 | 61.2 | 49.2 | 44 |
| CROIX DES GARDES | DR JAMES KELMAN | 14 | 14.4 | 15 | 14 | 10 | 67.4 | 52.4 | 45 |
| SARILA | MARTIN COOPER | 12 | 15.6 | 17 | 17 | 17 | 78.6 | 61.6 | 46 |
| DROLEEN II | TIM BENNETT | 11 | 18 | 17 | 17 | 17 | 80 | 63 | 47 |
| FOGLIO | BARRY BRISTOW | 17 | 14.4 | 17 | 17 | 17 | 82.4 | 65.4 | 48 |
| SEA SCAMP | WILLIAM SCATCHARD | 18 | 16.8 | 14 | 18 | 17 | 83.8 | 65.8 | 49 |
| MAYBIRD | DARRYL HUGHES | 18 | 19.2 | 16 | 18 | 17 | 88.2 | 70.2 | 50 |
| VALPY | RICHARD WALTERS | 18 | 18 | 18 | 18 | 18 | 90 | 72 | 51 |
| AEOLUS | ANTHONY WHEATON | 19 | 22.8 | 19 | 19 | 18 | 97.8 | 78.8 | 52 |




